Product Details:
Form Of Supplements | Powder |
Types Of Protein Powder | Milk Protein, Casein Proteins, Plant Protein, Whey Proteins, Soy Proteins |
Flavours | Apple, Banana, Vanilla, Chocolate, Mango |
Type of Supplements | Soya Protein |
Brand | Puriton |
Net Weight | 200 gm |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 100 Tablets |
Brand | Stevia Tablet |
Manufacturer | Biovencer Healthcare Pvt Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Pack size | 50 sachet |
Manufacturer | Biovencer Healthcare Pvt Ltd |
Prescription/Non prescription | Non prescription |
Brand | Other |
Form | Powder |
Shelf Life | 18 months |
Stevia Powder Is A 100% Natural Replacement Of Cane Sugar. It Is A Perfect Addition To Your Morning Coffee & Tea.Stevia Is 100% Diabetic & Obese Friendly With Best Tasting .Unlike Other Sweeteners It Does Not Contain Any Artificial Sweeteners & Chemical like Aspartame, Sucralose and Lactose.Stevia Powder Is Free From Nasty Additives With Zero Calories & No Carbs.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Tablets |
Brand | Zeaxthenthin and Leutin Tablets |
Manufacturer | Biovencer Healthcare Pvt Ltd |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 months |
Concentrated carotenoids for healthy eyes & vision.Protects eyes from chronic diseases, age-related macular degeneration and cataracts.Extracted from the marigold flower.
Product Details:
Minimum Order Quantity | 1000 Bottle |
Grade Standard | Neutraceutical |
Brand | Vitamin B Complex Syrup |
Form | Liquid |
Type | Syrup |
Life Stage | Adult |
Packaging Type | Bottle Packing |
Flavour | Sweet |
Color | Brown |
Dosage | 1 -2 Tablespoonful |
Size | 100 ml |
Is It ISO Certified | ISO Certified |
Another Name | Vitamin B Complex Syrup |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Grade Standard | Neutraceutical |
Brand | Vitamin B Complex Syrup |
Form | Liquid |
Type | Syrup |
Life Stage | Adult |
Flavour | Sweet |
Color | Brown |
Dosage | 1-2 Tablespoon |
Size | 200 ml |
Is It ISO Certified | ISO Certified |
Another Name | Vitamin B Complex Syrup |
Category | Neutraceutical Product |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 100 ml |
Brand | Binex Syrup |
Manufacturer | Neutraceutical Product |
Prescription/Non prescription | Non prescription |
Uses | Energy |
Form | Syrup |
Packaging Type | Bottle Packing |
Packaging Size | 100 ml |
Shelf Life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 200 ml |
Manufacturer | Neutraceutical Product |
Uses | Energy |
Form | Syrup |
Packaging Type | Bottle Packing |
Packaging Size | 200 ml |
Shelf Life | 18 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | 10 X 10 |
Brand | Alpha Ketoanalogue Tablets |
Manufacturer | Other |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 18 months |
Red oxide of iron | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Pack size | 10 X 10 |
Brand | SAMe tablets,Bioven SAMe tablets |
Manufacturer | Other |
Prescription/Non prescription | Non prescription |
Packaging Type | Alu Alu |
Packaging Size | 10 X 10 |
Form | Tablet |
Shelf life | 18 months |
Additional Information: